back to Leader Board
checkpoint 306  miles Boston return
 
  place musher time in  
  1 Jeff King  6:28:00 03/28  
  2 Mitch Seavey  6:56:00 03/28  
  3 Lance Mackey  7:53:00 03/28  
  4 Sonny Lindner  10:53:00 03/28  
  5 Ed Iten  13:49:00 03/28  
  6 Ramy Brooks  17:14:00 03/28  
  7 Cim Smyth  18:44:00 03/28  
  8 Fred napoka  14:32:00 03/29  
  9      
  10      
  11      
  12      
  13      
  14      
  15  
  16