back to
Leader Board
Jim Lanier
  miles from last checkpoint time in run time mph *  
  0 leave Nome  10:00 3/26      
  10 Hasting  10:50 3/26 0:50 13.64  
  5 Cape Nome  11:13 3/26 0:22 5.17  
  7 Safty  11:49 3/26 0:36 11.67  
  14 Solomon  12:58 3/26 1:09 12.17  
  15 Topkok  14:11 3/26 1:13 12.33  
  16 Timber  16:05 3/26 1:54 8.42  
  18 Council  18:46 3/26 2:41 6.71  
  23 Boston  21:39 3/26 2:53 7.98  
  17 Telephone  5:26 3/27 7:47 2.18  
  15 Haven  8:02 3/27 2:36 5.77  
  25 First Chance  11:18 3/27 3:16 7.65  
  11 Gold Run  12:34 3/27 1:16 8.68  
  28 Candle  16:34 3/27 4:00 7.00  
  28 Gold Run  0:00 1/0 ##########    
  11 First Chance  4:38 3/28 4:38 2.37  
  25 Haven  8:08 3/28 3:30 7.14  
  15 Telephone  11:50 3/28 3:42 4.05  
  23 Boston  13:34 3/28 1:44 13.27  
  17 Council  22:25 3/28 8:51 1.92  
  18 Timber  1:53 3/29 3:28 5.19  
  16 Topkok  4:20 3/29 2:27 6.53  
  15 Solomon  6:04 3/29 1:44 8.65  
  14 Safty  7:43 3/29 1:39 8.48  
  7 Cape Nome  8:47 3/29 1:04 6.56  
  11.5 Fort Davis  10:19 3/29 1:32 7.50  
  3.5 Nome finish  10:52 3/29 0:33 6.36  
    total time 3 days  00:52      
       
mph* based on in time from last checkpoint, mushers DO NOT
sign out of checkpoint