back to
Leader Board
 Sonny Lindner
  miles from last checkpoint time in run time mph *  
  0 leave Nome  10:00 3/26      
  10 Hasting  11:21 3/26 1:21 12.24  
  5 Cape Nome  11:59 3/26 0:37 8.11  
  7 Safty  12:35 3/26 0:36 11.67  
  14 Solomon  13:43 3/26 1:08 12.35  
  15 Topkok  14:47 3/26 1:04 14.06  
  16 Timber  16:29 3/26 1:42 9.41  
  18 Council  19:35 3/26 3:06 5.81  
  23 Boston  22:09 3/26 2:34 8.96  
  17 Telephone  5:33 3/27 7:24 2.30  
  15 Haven  8:06 3/27 2:33 5.88  
  25 First Chance  10:59 3/27 2:53 8.67  
  11 Gold Run  11:52 3/27 0:53 12.45  
  28 Candle  20:57 3/27 9:05 3.08  
  28 Gold Run  0:00 1/0 ##########    
  11 First Chance  3:52 3/28 3:52 2.84  
  25 Haven  6:53 3/28 3:01 1.14  
  15 Telephone  9:35 3/28 2:42 4.95  
  23 Boston  10:53 3/28 1:18 17.69  
  17 Council  15:48 3/28 4:55 3.46  
  18 Timber  18:44 3/28 2:56 6.14  
  16 Topkok  22:47 3/28 4:03 3.95  
  15 Solomon  0:30 3/29 1:43 8.74  
  14 Safty  2:18 3/29 1:48 7.78  
  7 Cape Nome  3:22 3/29 1:04 6.56  
  11.5 Fort Davis  4:49 3/29 1:27 7.93  
  3.5 Nome finish  5:19 3/29 0:30 7.00  
    total time 2 days  19:19      
       
mph* based on in time from last checkpoint, mushers DO NOT
sign out of checkpoint