back to
Leader Board
Jeff King
  miles from last checkpoint time in run time mph *  
  0 leave Nome  10:00 3/26      
  10 Hasting  11:11 3/26 1:11 11.32  
  5 Cape Nome  11:38 3/26 0:26 11.54  
  7 Safty  12:21 3/26 0:43 9.77  
  14 Solomon  13:33 3/26 1:12 11.67  
  15 Topkok  14:45 3/26 1:12 12.50  
  16 Timber  16:38 3/26 1:53 8.50  
  18 Council  19:23 3/26 2:45 6.55  
  23 Boston  22:13 3/26 2:50 8.12  
  17 Telephone  23:36 3/26 1:23 12.29  
  15 Haven  7:23 3/27 7:47 1.93  
  25 First Chance  10:12 3/27 2:49 8.88  
  11 Gold Run  11:09 3/27 0:57 11.58  
  28 Candle  14:44 3/27 3:35 7.81  
  28 Gold Run  18:57 3/27 4:13 6.64  
  11 First Chance  22:58 3/27 4:01 2.74  
  25 Haven  1:57 3/28 2:59 8.38  
  15 Telephone  4:51 3/28 2:54 5.17  
  23 Boston  6:25 3/28 1:34 14.68  
  17 Council  9:33 3/28 3:08 5.43  
  18 Timber  13:03 3/28 3:30 5.14  
  16 Topkok  18:09 3/28 5:06 2.70  
  15 Solomon  19:34 3/28 1:25 10.59  
  14 Safty  21:06 3/28 1:32 9.13  
  7 Cape Nome  21:58 3/28 0:52 8.08  
  11.5 Fort Davis  23:12 3/28 1:14 9.32  
  3.5 Nome finish  23:39 3/28 0:27 7.78  
    total time 2 days  13:39      
       
mph* based on in time from last checkpoint, mushers DO NOT
sign out of checkpoint