back to
Leader Board
 Mitch Seavey
  miles from last checkpoint time in run time mph *  
  0 leave Nome  10:00 3/26      
  10 Hasting  11:11 3/26 1:11 12.24  
  5 Cape Nome  11:35 3/26 0:23 13.04  
  7 Safty  12:28 3/26 0:53 7.92  
  14 Solomon  13:40 3/26 1:12 11.67  
  15 Topkok  14:50 3/26 1:10 12.86  
  16 Timber  16:27 3/26 1:37 9.90  
  18 Council  22:37 3/26 6:10 2.92  
  23 Boston  1:05 3/27 2:28 9.32  
  17 Telephone  2:30 3/27 1:25 12.00  
  15 Haven  4:52 3/27 2:22 6.34  
  25 First Chance  11:26 3/27 6:34 3.81  
  11 Gold Run  12:15 3/27 0:49 13.47  
  28 Candle  15:30 3/27 3:15 8.62  
  28 Gold Run  19:03 3/27 3:33 7.89  
  11 First Chance  23:40 3/27 4:37 2.38  
  25 Haven  2:40 3/28 3:00 8.33  
  15 Telephone  5:30 3/28 2:50 5.29  
  23 Boston  6:56 3/28 1:26 16.05  
  17 Council  9:57 3/28 3:01 5.64  
  18 Timber  16:22 3/28 6:25 2.90  
  16 Topkok  18:16 3/28 1:54 8.35  
  15 Solomon  19:39 3/28 1:23 10.84  
  14 Safty  21:02 3/28 1:23 10.12  
  7 Cape Nome  21:53 3/28 0:51 8.24  
  11.5 Fort Davis  23:03 3/28 1:10 9.86  
  3.5 Nome finish  23:29 3/28 0:26 8.08  
    total time 2 days  13:29      
       
mph* based on in time from last checkpoint, mushers DO NOT
sign out of checkpoint